Watson, Jamie
#77
Position: MidfieldersDate of Birth: 04/10/1986
Weight: 160 lbs
Hometown: Dallas, TX, USA
A firm fan favorite, Watson proved to be equally dangerous in his second season as he was in his first. Watson appeared in 23 games for the Lions and provided 5 goals and 3 assists during the 2012 season.
Another member of Generation Adidas, Jamie was placed 13th in the MLS SuperDraft in 2005, picked up by Real Salt Lake. Jamie is one of the only players to have scored in all four divisions of U.S soccer.
Career Statistics
| Year | League | Club | GP | GS | MIN | G | A | S | F |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | USL PRO | Orlando City | 10 | 8 | 692 | 4 | 5 | 20 | 7 |
| 2012 | 2012 Total | Orlando City | 23 | 18 | 1527 | 5 | 3 | 45 | 21 |
| 2012 | 2011 Total | Orlando City | 17 | 16 | 1356 | 8 | 3 | 37 | 12 |
Next Games
Standings
Standings
|
GP
|
W
|
Pts
|
||
| 1. | Orlando City | 10 | 7 | 23 |
| 2. | Harrisburg City Islanders | 7 | 5 | 16 |
| 3. | Charleston Battery | 7 | 5 | 15 |
| 4. | Richmond Kickers | 7 | 4 | 15 |
| 5. | Los Angeles Blues | 11 | 4 | 14 |















