Valentino, Rob
#22
Position: DefenderDate of Birth: 12/21/1985
Weight: 190 lbs
Hometown: Danville, CA, USA
In his second year with the Lions, Rob Valentino proved to once again be a leader and focal point of the Orlando City defense. Valentino missed a few weeks due to injury but still managed to start 15 games for the Lions during the 2012 season, recording two goals and 1,187 minutes.
Named the 2011 USL PRO Defender of the Year, Valentino has established himself at the heart of the Lions defense.
Career Statistics
| Year | League | Club | GP | GS | MIN | G | A | S | F |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | USL PRO | Orlando City | 10 | 10 | 865 | 1 | 1 | 5 | 4 |
| 2012 | 2012 Totals | Orlando City | 15 | 0 | 1187 | 2 | 0 | 7 | 9 |
| 2011 | 2011 Totals | Orlando City | 20 | 0 | 1728 | 1 | 0 | 3 | 13 |
Next Games
Standings
Standings
|
GP
|
W
|
Pts
|
||
| 1. | Orlando City | 10 | 7 | 23 |
| 2. | Harrisburg City Islanders | 7 | 5 | 16 |
| 3. | Charleston Battery | 7 | 5 | 15 |
| 4. | Richmond Kickers | 7 | 4 | 15 |
| 5. | Los Angeles Blues | 11 | 4 | 14 |















