Fuller, Ian
#4
Position: MidfieldersDate of Birth: 08/31/1979
Weight: 175 lbs
Hometown: Portland, OR, USA
In his second season as player-coach, Fuller was asked to provide more on the pitch as the Lions sustained several injuries in the midfield. Fuller, a vocal leader on and off the field, appeared in 22 games for the club and scored three goals.
Fuller began his career in 2002 when he was drafted for the New England Revolution, before moving to the Rochester Rhinos and later Vancouver Whitecaps.
Career Statistics
| Year | League | Club | GP | GS | MIN | G | A | S | F |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | USL PRO | Orlando City | 3 | 0 | 9 | 0 | 0 | 0 | 1 |
| 2012 | 2012 Totals | Orlando City | 21 | 8 | 852 | 3 | 2 | 10 | 12 |
| 2011 | 2011 Totals | Orlando City | 10 | 6 | 346 | 0 | 0 | 4 | 3 |
Next Games
Standings
Standings
|
GP
|
W
|
Pts
|
||
| 1. | Orlando City | 10 | 7 | 23 |
| 2. | Harrisburg City Islanders | 7 | 5 | 16 |
| 3. | Charleston Battery | 7 | 5 | 15 |
| 4. | Richmond Kickers | 7 | 4 | 15 |
| 5. | Los Angeles Blues | 11 | 4 | 14 |















